Cache
11
Total calls
3.47 ms
Total time
9
Total reads
1
Total writes
0
Total deletes
3
Total hits
6
Total misses
33.33 %
Hits/reads
Pools
pimcore.cache.pool 11
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
11
Calls
3.47 ms
Time
9
Reads
1
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.02 ms | getItem() | [ "document_1" => true ] |
| 2 | 0.12 ms | getItem() | [ "asset_171799" => false ] |
| 3 | 0.23 ms | getItem() | [ "system_resource_columns_assets" => false ] |
| 4 | 0.23 ms | getItem() | [ "asset_properties_973058" => false ] |
| 5 | 0.25 ms | getItem() | [ "asset_77" => true ] |
| 6 | 0.15 ms | getItem() | [ "asset_1" => true ] |
| 7 | 0.23 ms | getItem() | [ "system_resource_columns_versions" => false ] |
| 8 | 0.24 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 9 | 0.24 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 10 | 0.51 ms | save() | [ "system_cache_write_lock" => true ] |
| 11 | 0.26 ms | invalidateTags() | true |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |